<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Pragmatic Revelations &#187; Linux</title>
	<atom:link href="http://adrianhoe.com/adrianhoe/category/computing/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianhoe.com/adrianhoe</link>
	<description>The Eccentric Logic of An Eclectic Mind</description>
	<lastBuildDate>Sun, 27 Nov 2011 04:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>Copyright &#xA9; Pragmatic Revelations 2011 </copyright>
	<managingEditor>mailbox@adrianhoe.com (Pragmatic Revelations)</managingEditor>
	<webMaster>mailbox@adrianhoe.com (Pragmatic Revelations)</webMaster>
	<ttl>28000</ttl>
	<image>
		<url>http://adrianhoe.com/adrianhoe/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Pragmatic Revelations</title>
		<link>http://adrianhoe.com/adrianhoe</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Eccentric Logic of An Eclectic Mind</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Pragmatic Revelations</itunes:author>
	<itunes:owner>
		<itunes:name>Pragmatic Revelations</itunes:name>
		<itunes:email>mailbox@adrianhoe.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://adrianhoe.com/adrianhoe/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Automated backup</title>
		<link>http://adrianhoe.com/adrianhoe/2009/09/30/automated-backup/</link>
		<comments>http://adrianhoe.com/adrianhoe/2009/09/30/automated-backup/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:48:34 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=1835</guid>
		<description><![CDATA[Since August 18, my software development work has been picking up its pace and I have checked in more works more often, at least five times on single productive day. Ever since, I have been manually backing up Subversion directory using tar. My project server is fornax. Fornax is a 6-year old PC running Ubuntu. [...]]]></description>
			<content:encoded><![CDATA[<p>Since August 18, my software development work has been picking up its pace and I have checked in more works more often, at least five times on single productive day. Ever since, I have been manually backing up Subversion directory using tar. My project server is fornax.</p>
<p>Fornax is a 6-year old PC running Ubuntu. It wasn&#8217;t working properly due to the cooling fan in its power supply unit. Until about two weeks ago, I replaced the old fan. I am not very confident about the replacement because it is a third party part and the replacement isn&#8217;t as good as expected, but it works. I have to shut it down every night before going to bed.</p>
<p>So, the last thing before I go to bed is to backup the svn directory and then shutdown the server. I am quite fed up with this extra manual works. Last night, before going to bed, I decided to automate this process. And I did it this morning.</p>
<p>I wrote a simple bash shell script to do the backup. I <span style="font-family:Courier;">cron</span> it so that the process will start automatically at 2300 hours and then shutdown.</p>
<pre><code>
#!/bin/bash

BACKUPFILE=/tmp/backups/svn-$(date +%Y%m%d).tar.gz

rm /tmp/backups/svn-*.gz
tar -cj /svn &gt; $BACKUPFILE
for COMPUTER in host1 host2
do
   scp $BACKUPFILE user@$COMPUTER:Desktop/
done
/sbin/shutdown -h +5
</code></pre>
<p><strong>UPDATE (05/10/2009)</strong>: I setup a password-less <span style="font-family:Courier;">ssh</span> login so that no password is required for <span style="font-family:Courier;">scp</span> (secured copy). Now, after the backup, the backup file will be copied automatically to two other computers for safe keeping.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2009/09/30/automated-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A hot Sunny affair</title>
		<link>http://adrianhoe.com/adrianhoe/2009/03/26/a-hot-sunny-affair/</link>
		<comments>http://adrianhoe.com/adrianhoe/2009/03/26/a-hot-sunny-affair/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:03:59 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Ada]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[gcc]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware fusion]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=1617</guid>
		<description><![CDATA[I have been hesitating for another hot Sunny affair since the last one about three years ago. This is just another one I have been longing since then. The recent eclipse of Sun resurrects my overwhelming but sleeping desire. Although this happened near the time when Sun is setting, but it is never too late [...]]]></description>
			<content:encoded><![CDATA[<p>I have been hesitating for another hot Sunny affair since the last one about three years ago. This is just another one I have been longing since then. The recent eclipse of Sun resurrects my overwhelming but sleeping desire. Although this happened near the time when Sun is setting, but it is never too late to do it again because Sunset is beautiful and romantic.</p>
<p>Will Sun set and never rise again? Here is my encounter of the hot Sunny affair.</p>
<p><span id="more-1617"></span></p>
<p>In <a href="http://adrianhoe.com/adrianhoe/2006/10/30/solaris-10/" target="_blank">October 2006</a>, I installed Solaris 10 on an Intel box code-named, Pyxis1 (I love to name my computers after the name of a planet, a star or a constellation). The installation was successful but I could not get it to configured to work correctly. Some of the configuration would disappear every time I restarted the server. I could not find the reasons and I was on tight schedule to get the server up and running. I replaced Solaris 10 with Debian and eventually with Ubuntu. Read the story <a href="http://adrianhoe.com/adrianhoe/2007/09/26/ubuntu-feisty-fawn/" target="_blank">here</a>.</p>
<p>Solaris 10, in my opinion, is by far a better and more robust operating system than Linux. The fallback was the lack of installation information on older machines. That&#8217;s the bottom line of the configuration problem I had three years ago.</p>
<p>Last May, I began the <a href="http://adrianhoe.com/adrianhoe/2008/05/14/virtualization-installing-ubuntu-linux-with-vmware-on-macbook/" target="_blank">virtualization</a> of my MacBook and I had Ubuntu installed and ran parallel with Mac OS X. I tried to install Solaris 10 on VMware Fusion. Installation was successful but I never got it to boot after the installation. Again, I gave up and went on with Ubuntu.</p>
<p>On Sunday, I upgraded VMware Fusion 1.1.3 to 2.0.2 and read about successful installation of OpenSolaris on Mac. I decided to give it another try.</p>
<p><a href="http://opensolaris.org/os/" target="_blank">OpenSolaris</a> is a community-driven open source version of <a href="http://www.sun.com/software/solaris/index.jsp" target="_blank">Solaris</a>. Solaris is a proprietary UNIX operating system by <a href="http://sun.com" target="_blank">Sun Microsystems</a>. Sun plays an active role in open source software such as OpenOffice, MySQL and OpenSolaris.</p>
<p><a href="http://www.vmware.com/products/fusion/" target="_blank">VMware Fusion</a> 2.x has many major improvements. One obvious change is the Virtual Machine Library window. It shows you the snapshots of your virtual machines.</p>
<div class="wp-caption alignnone" style="width: 410px"><img src="http://adrianhoe.com/adrianhoe/images/blog/2009/OpenSolaris_01.png" alt="The Virtual Machine Library window showing the snapshots of OpenSolaris and Windows XP" width="400" height="237" /><p class="wp-caption-text">The Virtual Machine Library window showing the snapshots of OpenSolaris and Windows XP</p></div>
<p>Ok, ok. I have a Windows XP installed. For those who know I have ditched all Windows since 1998, I have some inevitable reasons. First, I need it to support my clients on some hardware and software configurations. Second, I needed it to support my Garmin GPS device. And thirdly, I need it for some non-appealing reasons. I have it installed to avoid having the need to hunt for a Windows desktop for some petty simple jobs. I used the Windows virtual machine under 10 times since last May. Simple put it, I just need it to get some simple jobs done, otherwise it is just a piece of shit occupying 5GB of disk space on my MacBook.</p>
<p>Installation of OpenSolaris was quite pleasant and simple (although it took about half hour). During the installation, I was surprised to learn that OpenSolaris has something called Time Slider which is an automated backup software similar to Apple&#8217;s Time Machine.</p>
<p>My hardware configuration:</p>
<ol>
<li>MacBook White, 2.16GHz Intel Core 2 Duo</li>
<li>2GB 667MHz DDR2 SDRAM</li>
<li>160GB hard disk</li>
<li>Mac OS X 10.5.6</li>
</ol>
<p>My virtual machine configuration:</p>
<ol>
<li>VMware Fusion 2.0.2</li>
<li>2 virtual CPU, 720MB RAM</li>
<li>15GB hard disk space</li>
</ol>
<div class="wp-caption alignnone" style="width: 410px"><img src="http://adrianhoe.com/adrianhoe/images/blog/2009/OpenSolaris_02.png" alt="Installation screen showing Time Slider" width="400" height="250" /><p class="wp-caption-text">Installation screen showing Time Slider</p></div>
<p>I will never need Time Slider on my Mac Book but I may need it after I switch from Ubuntu to OpenSolaris on Pyxis1. Until then, I am unable to tell if Time Slider is as good as Time Machine.</p>
<p>There are a few patches and manual installation after the first boot to solve some problems:</p>
<ol>
<li>The sound is not working.</li>
<li>No networking (you may not experience this).</li>
<li>The Apple&#8217;s menu bar is not appearing when virtual machine is running in full screen mode.</li>
<li>Need some packages from OpenSolaris repository in order to get the Ada compiler working (for Ada programmers only).</li>
</ol>
<div class="wp-caption alignnone" style="width: 410px"><img src="http://adrianhoe.com/adrianhoe/images/blog/2009/OpenSolaris_03.png" alt="OpenSolaris running at full screen on MacBook White." width="400" height="250" /><p class="wp-caption-text">OpenSolaris running at full screen on MacBook White.</p></div>
<p>First thing after restarting from installation is to install VMware Tools. At window mode, click on the Virtual Machine menu bar and select Install VMware Tools. A CD icon will appear on the OpenSolaris desktop. Open it and copy the zipped file to the desktop then extract and follow the steps below:</p>
<pre><code># cd Desktop/vmware-tools-distrib
# ./vmware-install.pl
</code></pre>
<div class="wp-caption alignnone" style="width: 410px"><img src="http://adrianhoe.com/adrianhoe/images/blog/2009/OpenSolaris_04.png" alt="OpenSolaris virtual machine running in window mode" width="400" height="373" /><p class="wp-caption-text">OpenSolaris virtual machine running in window mode</p></div>
<p>After installing VMware Tools, you will be able to access to Mac OS X menu bar when virtual machine is running full screen mode. Move the mouse pointer to top of the screen and the menu bar will drop down.</p>
<p>If the two networking icons on the top right do not show green badge as in the screenshot below, then make sure your Virtual Machine Network Settings is connected and set to NAT (share the Mac&#8217;s network connection). The network should also work in Bridged mode. Also make sure the OpenSolaris network interface is connected to <span style="font-family:Courier;">e1000g0</span> and is active.</p>
<div class="wp-caption alignnone" style="width: 247px"><img src="http://adrianhoe.com/adrianhoe/images/blog/2009/OpenSolaris_05.png" alt="Two networking status icons with green badge" width="237" height="39" /><p class="wp-caption-text">Two networking status icons with green badge</p></div>
<p>Otherwise, click on System &gt; Administration &gt; Network to set it to auto configure. Your network should be up and running. </p>
<p>Next is to activate the sound. Download OSS (Open Sound System) driver at <a href="http://4front-tech.com/download.cgi" target="_blank">http://4front-tech.com/download.cgi</a> and install it as follow:</p>
<pre><code># pkgadd -d oss-solaris-v4.0-123-i386.pkg
# osstest
</code></pre>
<p>After the installation, run <span style="font-family:Courier;">osstest</span> to test the sound system. You will hear a tune playing on your speakers. You may need to reboot your system to allow the driver to properly load.</p>
<p>There are a few more packages to be downloaded and installed from OpenSolaris.org repository. To install gcc4ada from BlastWave, you will need <span style="font-family:Courier;">SUNWgnu-libiconv</span> and <span style="font-family:Courier;">SUNWarc</span>. Start Package Manager to download and install them from OpenSolaris repository. If you need source code management, you will need <span style="font-family:Courier;">SUNWsvn</span> as well.</p>
<p>The OpenSolaris repository does not have Ada compiler (gccada) and only supports gcc 3.4.3. You will have to install Ada compiler from another repository at <a href="http://blastwave.org" target="_blank">Blastwave</a>.</p>
<p>To download and install software packages from Blastwave, you need <span style="font-family:Courier;">pkgutil</span>. Download and install <span style="font-family:Courier;">pkgutil</span> and other necessary packages by following the instruction at Blastwave site. You can obtain a list of software packages that you need from Blastwave. After installing <span style="font-family:Courier;">pkgutil</span>, you may want to include <span style="font-family:Courier;">/opt/csw/bin</span> to your path.</p>
<p>If you need an Ada 2005 compiler, then download and install <span style="font-family:Courier;">gcc4ada</span>:</p>
<pre><code># pkgutil --install gcc4ada
</code></pre>
<p>Include <span style="font-family:Courier;">/opt/csw/gcc/bin</span> to your path and the Ada compiler is ready. I checked out a project from my svn repository and compiled. Viola! I am happy with the performance which I find is better than Ubuntu and any other Linux distros. One drawback of OpenSolaris or Solaris is the limited software packages. There are more than a thousand ready-built software packages to download in every Linux distros. That means you will have to build some of the software you need on Solaris (and OpenSolaris).</p>
<p>I removed and re-installed OpenSolaris yesterday after I found some broken links due to not following the instructions correctly. Always read installation instructions from various sources carefully before installing. I find the trouble is worthy otherwise I will not have a clear summarized steps to write about here.</p>
<p>With the recent IBM&#8217;s announcement to acquire Sun Microsystems, I hope Sun will not be cannibalized after the acquisition. And I hope that Sun is not setting but if it must, it will rise again. OpenSolaris and UltraSPARC processors are one of the leading technologies available.</p>
<p>I hope to find time on a weekend to install OpenSolaris on the Sun Blade 100. It is still running Solaris 9 since 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2009/03/26/a-hot-sunny-affair/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Subversion client hangs after post-commit</title>
		<link>http://adrianhoe.com/adrianhoe/2008/06/09/subversion-client-hangs-after-post-commit/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/06/09/subversion-client-hangs-after-post-commit/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 08:29:52 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Exim]]></category>
		<category><![CDATA[sendmail]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=749</guid>
		<description><![CDATA[I had been hit by this problem since I setup Subversion on Ubuntu in January. The svnserve was properly invoked on Ubuntu server but whenever any svn client was trying to commit something back to the server, the client would hang for hours before it prompted an error: &#8220;Connection reset by peers.&#8221; I searched all [...]]]></description>
			<content:encoded><![CDATA[<p>I had been hit by this problem since I setup Subversion on Ubuntu in <a href="http://adrianhoe.com/adrianhoe/2008/01/22/svn-setup/" target="_blank">January</a>. The <em>svnserve</em> was properly invoked on Ubuntu server but whenever any svn client was trying to commit something back to the server, the client would hang for hours before it prompted an error: &#8220;Connection reset by peers.&#8221;</p>
<p>I searched all the Subversion and Ubuntu forums but could not find any solution to my problem. In the past months, I tried to identify the source of the problem and even tried many solutions suggested by people on these forums but the problem persisted. I had been committing to svn server with post commit email notification turned off and lost quite a number of post commit message. I used to keep track of changes by these email notification.</p>
<p>Yesterdat, I was trying my luck again and I accidentally noticed <em>sendmail</em> and <em>sendmail-mta</em> were called after commit. A look into syslog confirmed that sendmail process was put into sleep by some unknown reason. Failing to identify the cause, I removed sendmail and related packages from my Ubuntu server and installed <em>Exim4</em>. It is claimed to be easier to installed and configured than sendmail. The problem diminished after I got exim4 up and running. Now I am able to receive post commit email notification after every svn commit. Every commit takes a few seconds to complete after this. Problem resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2008/06/09/subversion-client-hangs-after-post-commit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DocBook Publishing &#8211; Output to HTML</title>
		<link>http://adrianhoe.com/adrianhoe/2008/06/06/docbook-publishing-output-to-html/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/06/06/docbook-publishing-output-to-html/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:24:31 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[At Work]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[DocBook]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=747</guid>
		<description><![CDATA[I learned about DocBook last year and found it a great tool for technical documentation. It is a XML based semantic markup language. The DocBook is originally intended for computer hardware and software documentation but it is great for other documentation purposes. I have been working on some documentation, new and converting existing from Lyx [...]]]></description>
			<content:encoded><![CDATA[<p>I learned about DocBook last year and found it a great tool for technical documentation. It is a XML based semantic markup language. The DocBook is originally intended for computer hardware and software documentation but it is great for other documentation purposes.</p>
<p>I have been working on some documentation, new and converting existing from Lyx to DocBook. With DocBook, I am able to publish the contents easily to many formats, namely TEX, text, pdf or HTML. I had been trying to output some of my DocBook documentation to HTML.</p>
<p>This afternoon, I have finally succeeded to publish to HTML. I installed some DocBook packages on Ubuntu. Here are the packages you need to get DocBook going:</p>
<ol>
<li>docbook</li>
<li>docbook-xsl</li>
<li>docbook-xsl-doc</li>
<li>docbook-xsl-doc-html</li>
<li>docbook-xsl-doc-pdf</li>
<li>docbook-xsl-doc-text</li>
<li>xsltproc</li>
<li>and optional xalan and fop</li>
</ol>
<p>To output your DocBook document to HTML, simply this:</p>
<pre><code>
$ xsltproc --output paper.html \
/usr/share/xml/docbook/stylesheet/nwalsh/xhtml/docbook.xsl\
paper.xml
</code></pre>
<p>You can turn on chapter and section numbering by setting <em>chapter.autolabel</em> to 1 and <em>section.autolabel</em> to 1. To include the chapter number in every sections, set <em>section.label.includes.component.label</em> to 1.</p>
<pre><code>
$ xsltproc --output paper.html \
--stringparam section.autolabel 1 \
--stringparam section.label.includes.component.label 1 \
/usr/share/xml/docbook/stylesheet/nwalsh/xhtml/docbook.xsl \
paper.xml
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2008/06/06/docbook-publishing-output-to-html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t build AWS in Ubuntu</title>
		<link>http://adrianhoe.com/adrianhoe/2008/05/26/cant-build-aws-in-ubuntu/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/05/26/cant-build-aws-in-ubuntu/#comments</comments>
		<pubDate>Mon, 26 May 2008 01:44:56 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Ada]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[gnat]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=732</guid>
		<description><![CDATA[About two weeks ago, I installed Ubuntu Hardy Heron in VMware Fusion on my MacBook (running Leopard). After some playing around with Ubuntu on my MacBook, I began to install software components such as the Ada compiler so that I could do testing on my MacBook without switching to the Ubuntu box. I am working [...]]]></description>
			<content:encoded><![CDATA[<p>About two weeks ago, I installed Ubuntu Hardy Heron in VMware Fusion on my MacBook (running Leopard). After some playing around with Ubuntu on my MacBook, I began to install software components such as the Ada compiler so that I could do testing on my MacBook without switching to the Ubuntu box.</p>
<p>I am working on a web-enabled application developed with AWS (Ada Web Server). This application is developed on Mac OS X. Building and testing on mac OS X has no problem at all. To compile the source on Ubuntu, I need AWS. So, I tried to install AWS packages from Ubuntu but found only broken dependencies. Then I decided to build one myself. The build has failed because the gnat (Ada compiler) from Ubuntu is 4.2. It lacks two Ada packages, a-calfor.ad[sb] (Ada.Calendar.Formatting) and a-catizo.ad[sb] (Ada.Calendar.Time_Zones). AWS depends on these to build.</p>
<p>I posted to <a href="http://groups.google.com/group/comp.lang.ada/browse_thread/thread/e0a833839e226c98/95c070e51195e93a#95c070e51195e93a" target="_blank">comp.lang.ada</a> and AWS list. It looks like I have no choice but to bootstrap gnat-4.3 myself or install from Ubuntu Intrepid or wait for the next Ubuntu release of gnat-4.3.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2008/05/26/cant-build-aws-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtualization &#8211; Installing Ubuntu Linux with VMware on MacBook</title>
		<link>http://adrianhoe.com/adrianhoe/2008/05/14/virtualization-installing-ubuntu-linux-with-vmware-on-macbook/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/05/14/virtualization-installing-ubuntu-linux-with-vmware-on-macbook/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:40:46 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[core 2 duo]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[uranus]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vmware fusion]]></category>
		<category><![CDATA[zeta ring]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=715</guid>
		<description><![CDATA[I have successfully installed 64-bit Ubuntu 8.04 (Hardy Heron) Linux on my Mac Book. Out of my expectation, the installation was rather quick and easy compared to installing Solaris 10. I had tried installing Solaris 10 on my Mac Book. Solaris installation was successful but I couldn&#8217;t boot into it. I wondered why. My Mac [...]]]></description>
			<content:encoded><![CDATA[<p>I have successfully installed 64-bit Ubuntu 8.04 (Hardy Heron) Linux on my Mac Book. Out of my expectation, the installation was rather quick and easy compared to installing Solaris 10. I had tried installing Solaris 10 on my Mac Book. Solaris installation was successful but I couldn&#8217;t boot into it. I wondered why.</p>
<p>My Mac Book sports an Intel Core 2 Duo 2.16GHz with 2GB RAM and 160GB hard drive. I am too skeptical to have 2 physical partitions on my hard drive. Thanks to VMWare Fusion, I can create virtual partition with it. After I have installed VMware Fusion 1.1.1, I created a Ubuntu-64-bit virtual partition and installed Ubuntu from the ISO disk image. With VMware Fusion, I can install directly from the disk image without having to burn a CD or DVD.</p>
<p>Since my Mac Book is codenamed Uranus, I called my Ubuntu on Mac Book, Uranus-Zeta. The idea is from the ζ-ring of Uranus</p>
<p>Like Linux, Mac OS X is a UNIX like operating system. Why do I need Linux? Well, there are a number of reasons. One being you can and another to learn new things. But these are not the reasons to motivate me. Being a software developer developing cross-platform software, I do tests on multiple platforms. Having Linux to run on my MacBook means I can develop and test my software on both Mac OS X and Linux environment without switching to my Linux/Solaris boxes. Another important reason is that I see the needs to support my clients on Linux arise and soon Solaris. Having the ability to run three different operating systems on one machine can be productive and versatile for me.</p>
<p>The other obvious reason is that I have a Core 2 Duo. Meaning I am having two 64-bit CPUs in one processor. It will be a waste of resources if I don&#8217;t utilize the computing power I already have. Assigning each CPU to run different operating systems and tasks is called virtualization.</p>
<p>With VMware Fusion, I can run Linux and Solaris side-by-side with Mac OS X without the need to boot into anyone of them at one time. This is a great feature when supporting clients in Mac OS X, Linux and Solaris.</p>
<p>Here are some screen shots (click to enlarge) of Uranus-Zeta:<br />
<a href="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-1.png" target="_blank"><img src="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-1-small.png" alt="" width="400" height="250" /></a></p>
<p><a href="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-2.png" target="_blank"><img src="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-2-small.png" alt="" /></a></p>
<p><a href="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-3.png" target="_blank"><img src="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-3-small.png" alt="" /></a></p>
<p><a href="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-4.png" target="_blank"><img src="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-4-small.png" alt="" /></a></p>
<p><a href="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-5.png" target="_blank"><img src="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-5-small.png" alt="" /></a></p>
<p><a href="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-6.png" target="_blank"><img src="http://adrianhoe.com/adrianhoe/images/blog/2008/zeta/uranus-zeta-6-small.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2008/05/14/virtualization-installing-ubuntu-linux-with-vmware-on-macbook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>China&#8217;s proven world class competency</title>
		<link>http://adrianhoe.com/adrianhoe/2008/04/13/chinas-proven-world-class-competency/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/04/13/chinas-proven-world-class-competency/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 05:20:55 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Ada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[snow hazard]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/2008/02/15/chinas-proven-world-class-competency/</guid>
		<description><![CDATA[During the snow hazard in China this February, the Chinese government had successfully managed the natural disaster and crisis with much professionalism in such a short period of time. According to an unconfirmed source, the Chinese government managed to develop a Disaster Management System in just 5 days. 75 software engineers from the Chinese military [...]]]></description>
			<content:encoded><![CDATA[<p>During the snow hazard in China this February, the Chinese government had successfully managed the natural disaster and crisis with much professionalism in such a short period of time. According to an unconfirmed source, the Chinese government managed to develop a Disaster Management System in just 5 days. 75 software engineers from the Chinese military worked around the clock for 5 days to bring up a web based Disaster Management System to collect, manage, disseminate, coordinate, and to provide command and control to the military disaster relieve team during the recent snow hazard.</p>
